Details
Date | Time | League | Season |
---|---|---|---|
28-Jul-2019 | 10:00 AM | Liga Nacional de Ultimate | 2019 |
Pim Pum Pam
# | Player | G | A |
---|---|---|---|
999 | *EDJ Pim Pum Pam | 0 | 0 |
17 | Carlos Zuluaga | 0 | 4 |
13 | Cesar Pérez | 0 | 0 |
99 | Christian Cifuentes | 1 | 1 |
18 | Corey Kane | 0 | 0 |
9 | Diego Alvarado | 0 | 0 |
7 | Edgar Orozco | 0 | 1 |
5 | Enzo Castillo | 0 | 1 |
6 | Gabriel Bolivar | 0 | 0 |
9 | Gianfranco Villani | 0 | 0 |
6 | Gresky Gutiérrez | 1 | 1 |
83 | Gustavo Hernández | 1 | 0 |
0 | Henry Coomans | 0 | 0 |
7 | Miguel Alejandro Guzmán | 3 | 0 |
19 | Mirco Lazzarini | 2 | 0 |
4 | Omar Rojas | 0 | 0 |
11 | Rene Delgado | 0 | 0 |
23 | Roderick Méndez | 0 | 0 |
16 | Wasdi Grimaldo | 0 | 0 |
Total | 8 | 8 |
Esparta
# | Player | G | A |
---|---|---|---|
999 | *EDJ Esparta | 0 | 0 |
96 | Angel Fernández | 5 | 1 |
10 | Antonio Avila | 0 | 0 |
Carlos Nuñez | 0 | 0 | |
Claudio Mattina | 0 | 0 | |
29 | Diego Dominguez | 0 | 0 |
15 | Felix De Gracia | 0 | 0 |
Gustavo Jean Pierre | 0 | 0 | |
8 | Jorge Lince | 0 | 0 |
16 | Jorge Moutran | 0 | 0 |
31 | Juan Vásquez | 2 | 1 |
99 | Luis Dalo | 2 | 0 |
20 | Mario Arosemena | 0 | 0 |
0 | Martin Candanedo | 0 | 0 |
93 | Ricauter Fernández | 0 | 0 |
4 | Ronald Medina | 1 | 5 |
80 | Salomon Chamay | 0 | 0 |
27 | Sergio Moreno | 0 | 0 |
28 | Thomas Weinert | 1 | 0 |
33 | Ulises Achurra | 0 | 4 |
Total | 11 | 11 |
Results
Team | EDJ otorgado | Reg | Fal | Imp | Act | Com | Goals |
---|---|---|---|---|---|---|---|
Pim Pum Pam | 6 | 1 | 2 | 1 | 1 | 0 | 8 |
Esparta | 10 | 2 | 2 | 2 | 2 | 0 | 11 |