Details
Date | Time | League | Season |
---|---|---|---|
29-Oct-2019 | 6:45 PM | Liga Ultimate Club Unión | 2019 |
PlisPlis.com
# | Player | G | A | D |
---|---|---|---|---|
999 | *EDJ PlisPlis.com | 0 | 0 | 0 |
Aimée Bravo | 0 | 0 | 0 | |
11 | Alessandro Francolini | 3 | 1 | 5 |
7 | Ana Elena de Ycaza | 0 | 0 | 0 |
13 | Ana Isabel Carles | 0 | 0 | 0 |
28 | Augusto Arosemena | 0 | 0 | 0 |
12 | Eloy Benedetti | 0 | 0 | 0 |
81 | Foncho Saenz | 0 | 0 | 0 |
Hernando Arias | 0 | 3 | 2 | |
36 | Jaime Maduro | 1 | 0 | 0 |
4 | Joan Chiari | 0 | 0 | 0 |
8 | Maria de la Paz Arosemena | 0 | 1 | 1 |
20 | Mario Arosemena | 0 | 2 | 2 |
22 | Melanie McCullough | 0 | 0 | 0 |
14 | Michelle Benedetti | 0 | 0 | 0 |
16 | Patrick McLeod | 0 | 0 | 2 |
12 | Peter Stanziola | 0 | 0 | 0 |
9 | Rafael Arias | 0 | 0 | 0 |
27 | Ricardo Faraudo | 0 | 0 | 2 |
2 | Rita Grimaldo | 2 | 0 | 1 |
15 | Juan Carlos Barria | 1 | 0 | 1 |
Total | 7 | 7 | 16 |
Bocao Frisbee Club
# | Player | G | A | D |
---|---|---|---|---|
999 | *EDJ Bocao Frisbee Club | 0 | 0 | 0 |
12 | Alexandra De La Guardia | 0 | 0 | 0 |
16 | Alvaro Roux | 1 | 0 | 2 |
6 | Ana Gabriela Fabrega | 0 | 0 | 0 |
9 | Ana Gabriela Motta | 0 | 0 | 0 |
99 | Camilo Aleman | 0 | 1 | 1 |
24 | Cristina Preciado | 1 | 0 | 0 |
24 | Daniel Alfaro | 0 | 0 | 0 |
1 | Daniela Delgado | 0 | 0 | 0 |
77 | Daniela Porta | 1 | 0 | 3 |
29 | Eduardo Stagg | 0 | 0 | 0 |
10 | Ernesto Lyons | 3 | 0 | 3 |
19 | Felipe Maduro | 0 | 0 | 0 |
50 | George Sosa | 2 | 0 | 2 |
58 | Jaime Perez | 0 | 0 | 0 |
5 | Jose Aleman | 0 | 5 | 2 |
20 | Juan Carlos de Diego | 0 | 0 | 0 |
4 | Liz Marie Clement | 0 | 0 | 0 |
2 | Maria Lorena Alfaro | 0 | 0 | 1 |
Maria Teresa TETE De Leon | 0 | 0 | 0 | |
6 | Natasha Aleman | 0 | 0 | 0 |
18 | Nicolas Fabrega | 0 | 2 | 2 |
11 | Patricia Duran | 0 | 0 | 1 |
14 | Raquel de Diego | 0 | 0 | 0 |
5 | Victoria Lacayo | 0 | 0 | 0 |
Total | 8 | 8 | 17 |
Results
Team | EDJ otorgado | Reg | Fal | Imp | Act | Com |
---|---|---|---|---|---|---|
PlisPlis.com | 6 | 1 | 1 | 2 | 1 | 1 |
Bocao Frisbee Club | 13 | 3 | 3 | 3 | 2 | 2 |