Details
Date | Time | League | Season |
---|---|---|---|
12-Sep-2021 | 9:00 AM | Liga Nacional de Ultimate | 2021 |
Top Ultimate
# | Player | G | A | D |
---|---|---|---|---|
5 | Tyler Mead | 1 | 0 | 0 |
6 | Víctor De Gracia | 0 | 0 | 0 |
11 | Alejandro Samaniego | 0 | 0 | 0 |
12 | Félix Palmer | 0 | 0 | 0 |
13 | Alexander Samos | 0 | 0 | 0 |
16 | Felipe Bedoya | 0 | 1 | 0 |
17 | Ricardo Acosta | 1 | 0 | 0 |
17 | Alex Reyes | 0 | 0 | 0 |
20 | Eitan Chacin | 0 | 1 | 0 |
21 | Ediniel Trejos | 0 | 0 | 0 |
24 | Harold Henry | 4 | 1 | 0 |
25 | Gabriel Ibarra | 1 | 0 | 0 |
27 | Alejandro Bedoya | 0 | 1 | 0 |
44 | Carlos Nuñez | 0 | 3 | 0 |
50 | Francisco Nieto | 0 | 0 | 0 |
69 | Leonel Carreiro | 0 | 0 | 0 |
97 | Brahian Gonzalez | 0 | 0 | 0 |
128 | Iván Alberto Bernal | 0 | 0 | 0 |
999 | *EDJ Top Ultimate | 0 | 0 | 0 |
Total | 7 | 7 | 0 |
Ushh
# | Player | G | A | D |
---|---|---|---|---|
2 | Joshua Garibaldo | 1 | 0 | 0 |
5 | Jose Andres Mendez | 0 | 0 | 0 |
7 | Agustín Pinzón | 0 | 0 | 0 |
13 | Gabriel Maucci | 0 | 0 | 0 |
14 | José Alberto Sánchez | 2 | 0 | 0 |
17 | Sebastián Amaya | 1 | 1 | 0 |
19 | Victor Taft | 0 | 1 | 0 |
20 | Andrés Sosa | 0 | 2 | 0 |
23 | Victor Fernandez | 0 | 0 | 0 |
24 | Cesar Dejuane | 0 | 0 | 0 |
27 | César Cedeño | 0 | 0 | 0 |
29 | Felipe Ledezma | 0 | 0 | 0 |
32 | Johnny Wright | 0 | 0 | 0 |
50 | Luis Felipe Cely | 0 | 0 | 0 |
69 | Christian Pedersen | 0 | 0 | 0 |
77 | Antonio Ledezma | 0 | 1 | 0 |
78 | Miguel Arosemena | 1 | 0 | 0 |
99 | Luis Dalo | 0 | 0 | 0 |
999 | *EDJ Ushh | 0 | 0 | 0 |
Total | 5 | 5 | 0 |
Results
Team | EDJ otorgado | Reg | Fal | Imp | Act | Com |
---|---|---|---|---|---|---|
Top Ultimate | 9 | 2 | 1 | 2 | 2 | 2 |
Ushh | 10 | 2 | 1 | 3 | 2 | 2 |