Details
Date | Time | League | Season |
---|---|---|---|
18-Nov-2021 | 9:30 PM | Liga Ultimate Club Unión | 2021 |
The Freeze
# | Player | G | A | D |
---|---|---|---|---|
2 | Fernando Arias | 1 | 1 | 4 |
3 | Fernando Pinto | 1 | 0 | 3 |
4 | Diego de Sanctis | 0 | 0 | 0 |
5 | Marcela Amaya | 0 | 0 | 0 |
6 | Ana Matilde Dahlgren | 0 | 0 | 0 |
7 | Gabriel García de Paredes | 0 | 2 | 2 |
8 | Eduardo De Leon | 0 | 0 | 0 |
9 | Anthony Salerno | 0 | 0 | 0 |
10 | Ximena Derteano | 2 | 0 | 0 |
13 | Ricardo Martinez | 0 | 0 | 0 |
15 | Ana Cristina Lopez Piñeiro | 0 | 0 | 0 |
17 | Adriana Altamirano | 0 | 0 | 3 |
18 | Augusto Alvarado | 0 | 0 | 0 |
19 | Sarah Mae Jacome | 0 | 0 | 0 |
20 | María Fernanda de Mendoza | 0 | 0 | 1 |
21 | Ricardo Fernandez | 0 | 1 | 0 |
23 | Isabel Brostella | 0 | 0 | 0 |
24 | Cristina Preciado | 0 | 0 | 0 |
27 | Raul Bermudez | 2 | 1 | 5 |
28 | Ana Lorena Amaya | 0 | 0 | 0 |
47 | Jose Rodolfo De la Guardia | 0 | 0 | 2 |
88 | Juan Liakopulos | 0 | 0 | 0 |
89 | Andrea Koalick | 0 | 0 | 1 |
999 | *EDJ The Freeze | 0 | 0 | 0 |
Total | 6 | 5 | 21 |
Stackomplicao
# | Player | G | A | D |
---|---|---|---|---|
1 | Rita Grimaldo | 0 | 0 | 0 |
4 | Marc Belanger | 0 | 0 | 0 |
5 | Luis Lopez | 0 | 0 | 0 |
6 | Patrick McLeod | 1 | 0 | 0 |
7 | Ana Teresa López | 0 | 0 | 0 |
8 | Maria de la Paz Arosemena | 0 | 0 | 1 |
9 | Antonio Miró | 0 | 0 | 0 |
10 | Ricardo Britton | 0 | 0 | 0 |
11 | Nicole Chevalier | 0 | 0 | 0 |
12 | Eloy Benedetti | 0 | 0 | 0 |
13 | Mario Arosemena | 0 | 0 | 0 |
14 | Michelle Benedetti | 0 | 0 | 0 |
14 | Cesar Conto | 0 | 0 | 0 |
17 | Hernando Arias | 0 | 3 | 2 |
22 | Melanie McCullough | 0 | 0 | 0 |
23 | Georgette Canavaggio | 0 | 0 | 0 |
24 | Carolina Porras | 0 | 0 | 0 |
25 | Peter Stanziola | 2 | 0 | 1 |
35 | Alex Diamond | 0 | 0 | 0 |
36 | Jaime Maduro | 1 | 1 | 4 |
999 | *EDJ Stackomplicao | 0 | 0 | 0 |
Total | 4 | 4 | 8 |
Results
Team | EDJ otorgado | Reg | Fal | Imp | Act | Com |
---|---|---|---|---|---|---|
The Freeze | 10 | 2 | 2 | 2 | 2 | 2 |
Stackomplicao | 10 | 2 | 2 | 2 | 2 | 2 |