Details
Date | Time | League | Season |
---|---|---|---|
26-Jun-2022 | 7:00 PM | Liga Panameña de Ultimate | 2022 |
Merekumbe
# | Player | G | A | D |
---|---|---|---|---|
29 | Felipe Ledezma | 0 | 0 | 0 |
13 | Gabriel Maucci | 0 | 0 | 0 |
25 | Gabriela Díaz | 0 | 0 | 0 |
7 | Jaime Crespo | 0 | 0 | 0 |
20 | Jesus Perez | 0 | 0 | 0 |
2 | Joshua Garibaldo | 0 | 0 | 0 |
10 | Juan Fernando Castillo | 0 | 0 | 0 |
16 | Laura Correa | 0 | 0 | 0 |
8 | Luisa Flores | 0 | 0 | 0 |
9 | María Cristina Guizado | 0 | 0 | 0 |
20 | María Fernanda de Mendoza | 0 | 0 | 0 |
21 | María Gabriela Grimaldo | 0 | 0 | 0 |
88 | Miguel Angel Herrera | 0 | 0 | 0 |
80 | Sofia Ramirez | 0 | 0 | 0 |
28 | Thomas Weinert | 0 | 0 | 0 |
11 | Valeria Sasso | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Onion Rings
# | Player | G | A | D |
---|---|---|---|---|
77 | Ana Cristina Saavedra | 0 | 0 | 0 |
94 | Ana Him | 0 | 0 | 0 |
32 | Ana Moreno | 0 | 0 | 0 |
11 | Anneliese Guerra | 0 | 0 | 0 |
26 | Claudia González | 0 | 0 | 0 |
17 | Diego Guerrero | 0 | 0 | 0 |
7 | Gabriel García de Paredes | 0 | 0 | 0 |
13 | John González | 0 | 0 | 0 |
31 | Juan Vásquez | 0 | 0 | 0 |
14 | Kevin Carles | 0 | 0 | 0 |
42 | Monica Moreno | 0 | 0 | 0 |
5 | Montserrat Mateu | 0 | 0 | 0 |
23 | Nicole Jiménez | 0 | 0 | 0 |
4 | Ronald Medina | 0 | 0 | 0 |
8 | Sarah Rivera | 0 | 0 | 0 |
6 | Sebastian Brandelik | 0 | 0 | 0 |
27 | Sergio Moreno | 0 | 0 | 0 |
33 | Ulises Achurra | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Results
Team | EDJ otorgado | Reg | Fal | Imp | Act | Com | Goals |
---|---|---|---|---|---|---|---|
Merekumbe | — | — | — | — | — | — | 0 |
Onion Rings | — | — | — | — | — | — | 0 |