
Next Match

Gotham vs Merekumbe (On time)
Liga Panameña de Ultimate
Rank | Player | MVP | G | A | D |
---|---|---|---|---|---|
1 | Joshua Garibaldo | 23 | 4 | 12 | 7 |
2 | Felipe Ledezma | 19 | 2 | 10 | 7 |
3 | Gabriela Díaz | 17 | 6 | 7 | 4 |
4 | Laura Correa | 15 | 11 | 1 | 3 |
5 | Gabriel Maucci | 11 | 6 | 2 | 3 |
6 | Miguel Angel Herrera | 11 | 4 | 5 | 2 |
7 | María Gabriela Grimaldo | 10 | 1 | 5 | 4 |
8 | Jesus Perez | 7 | 3 | 1 | 3 |
9 | Juan Fernando Castillo | 5 | 2 | 2 | 1 |
10 | María Cristina Guizado | 3 | 2 | 1 | 0 |
11 | Valeria Sasso | 2 | 0 | 0 | 2 |
12 | Thomas Weinert | 2 | 2 | 0 | 0 |
13 | Jaime Crespo | 1 | 1 | 0 | 0 |
14 | Luisa Flores | 1 | 1 | 0 | 0 |
15 | María Fernanda de Mendoza | 1 | 1 | 0 | 0 |
16 | Juan Carlos Osorio | 0 | 0 | 0 | 0 |
17 | Sofia Ramirez | 0 | 0 | 0 | 0 |
Upcoming Matches
![]() ![]() 8:00 PMLiga Panameña de Ultimate
N/A Gotham vs Merekumbe |
![]() ![]() 8:00 PMLiga Panameña de Ultimate
N/A Merekumbe vs Mortal Kombat |
Results
![]() ![]() 13 - 5Liga Panameña de Ultimate
N/A Merekumbe vs Caipirinha |
![]() ![]() 0 - 0Liga Panameña de Ultimate
N/A Merekumbe vs Onion Rings |
![]() ![]() 5 - 8Liga Panameña de Ultimate
N/A Cloud 9 vs Merekumbe |
![]() ![]() 4 - 13Liga Panameña de Ultimate
N/A Youngblood vs Merekumbe |
![]() ![]() 5 - 12Liga Panameña de Ultimate
N/A Diablos Rojos vs Merekumbe |