
Next Match

Mortal Kombat vs Caipirinha (On time)
Liga Panameña de Ultimate
Rank | Player | MVP | G | A | D |
---|---|---|---|---|---|
1 | Felix De Gracia | 14 | 0 | 10 | 4 |
2 | Nicole Altamirano | 8 | 3 | 4 | 1 |
3 | Arundel Hall | 7 | 2 | 3 | 2 |
4 | Alessandra Barnes | 6 | 6 | 0 | 0 |
5 | Noriel González | 6 | 0 | 5 | 1 |
6 | Alexander Guelfi | 5 | 3 | 1 | 1 |
7 | José Maria Huerta | 4 | 0 | 0 | 4 |
8 | Andrea Galindo | 4 | 3 | 1 | 0 |
9 | Ana Sofia Castro | 3 | 1 | 1 | 1 |
10 | Ian Luka Madriñan | 3 | 2 | 0 | 1 |
11 | Gabriel Cohen | 3 | 3 | 0 | 0 |
12 | Diego La Vitola | 2 | 1 | 0 | 1 |
13 | Xavier Castillo | 1 | 0 | 0 | 1 |
14 | Gabriela De Juane | 1 | 0 | 0 | 1 |
15 | Valentina Donado | 1 | 0 | 0 | 1 |
16 | Sarah De La Guardia | 1 | 1 | 0 | 0 |
17 | Christian Pedersen | 0 | 0 | 0 | 0 |
18 | Gizeh Ibarra | 0 | 0 | 0 | 0 |
Upcoming Matches
![]() ![]() 7:00 PMLiga Panameña de Ultimate
N/A Mortal Kombat vs Caipirinha |
![]() ![]() 8:00 PMLiga Panameña de Ultimate
N/A Merekumbe vs Mortal Kombat |