Details
Date | Time | League | Season |
---|---|---|---|
14-Mar-2019 | 7:00 PM | Liga de Verano (Pacífico) | 2019 |
Venao
# | Player | G | A |
---|---|---|---|
999 | *EDJ Venao | 0 | 0 |
Natalie Muñoz | 1 | 0 | |
17 | Alexandra Lasso | 1 | 0 |
3 | Kc Torres | 0 | 0 |
8 | Maria de la Paz Arosemena | 1 | 0 |
Natalie Phillips | 0 | 0 | |
13 | Ana Isabel Carles | 0 | 0 |
73 | Eliecer Castro | 1 | 2 |
Luis Jaén | 3 | 0 | |
9 | Gabriel Fung | 0 | 0 |
9 | Diego Alvarado | 0 | 0 |
12 | Amilcar Mojica | 1 | 3 |
10 | Abel Quintero | 0 | 2 |
13 | Guillermo Espinosa | 0 | 0 |
14 | Walter Mc Gowen | 0 | 1 |
Total | 8 | 8 |
Boca Chica
# | Player | G | A |
---|---|---|---|
999 | *EDJ Boca Chica | 0 | 0 |
25 | Paula Vives | 0 | 0 |
3 | Jacqueline Sánchez | 0 | 1 |
5 | Sara Saiz | 0 | 0 |
9 | Debbra Cisneros | 0 | 1 |
5 | Dianelis Degracia | 0 | 0 |
6 | Maria Christina Paniza | 0 | 0 |
11 | David Jaén | 1 | 1 |
15 | Rafael Cornó | 2 | 0 |
14 | Juan Pablo Jaén | 1 | 0 |
10 | Roncalli Jaén | 0 | 1 |
11 | Andres Leon | 0 | 0 |
23 | Ramon Martinez-Acha | 0 | 0 |
27 | Wilfredo Lorca | 0 | 0 |
16 | Patrick McLeod | 0 | 0 |
Total | 4 | 4 |
Results
Team | EDJ otorgado | Reg | Fal | Imp | Act | Com |
---|---|---|---|---|---|---|
Venao | 14 | 2 | 3 | 3 | 3 | 3 |
Boca Chica | 11 | 3 | 2 | 2 | 1 | 3 |