Details
Date | Time | League | Season |
---|---|---|---|
20-Mar-2019 | 7:00 PM | Liga de Verano (Pacífico) | 2019 |
Boca Chica
# | Player | G | A |
---|---|---|---|
999 | *EDJ Boca Chica | 0 | 0 |
25 | Paula Vives | 0 | 0 |
3 | Jacqueline Sánchez | 0 | 0 |
5 | Sara Saiz | 0 | 0 |
9 | Debbra Cisneros | 0 | 1 |
5 | Dianelis Degracia | 0 | 0 |
6 | Maria Christina Paniza | 0 | 0 |
11 | David Jaén | 1 | 2 |
15 | Rafael Cornó | 1 | 0 |
14 | Juan Pablo Jaén | 1 | 1 |
10 | Roncalli Jaén | 1 | 0 |
11 | Andres Leon | 0 | 0 |
23 | Ramon Martinez-Acha | 0 | 0 |
27 | Wilfredo Lorca | 0 | 0 |
16 | Patrick McLeod | 0 | 0 |
Total | 4 | 4 |
Santa Catalina
# | Player | G | A |
---|---|---|---|
10 | Andrea Gómez | 0 | 0 |
0 | Andreina Maldonado | 1 | 0 |
11 | Alessandro Francolini | 2 | 1 |
99 | Dafne García | 0 | 0 |
5 | Sofia Patiño | 0 | 0 |
6 | Cristina Cedeño | 0 | 0 |
Sofia Wadhwani | 0 | 0 | |
8 | Javier Calzada | 0 | 0 |
9 | Sergio Pérez | 4 | 3 |
Angel Jaime | 1 | 1 | |
11 | Jorge Yearwood | 1 | 0 |
26 | Betzaida Montero | 0 | 0 |
11 | Carlos Moncada | 0 | 7 |
5 | Jose Perez-Barboni | 4 | 0 |
11 | Fernando Medina | 1 | 2 |
999 | *EDJ Santa Catalina | 0 | 0 |
Total | 14 | 14 |
Results
Team | EDJ otorgado | Reg | Fal | Imp | Act | Com |
---|---|---|---|---|---|---|
Boca Chica | 13 | 2 | 3 | 3 | 3 | 2 |
Santa Catalina | 16 | 3 | 3 | 3 | 4 | 3 |