Details
Date | Time | League | Season |
---|---|---|---|
28-Apr-2019 | 4:30 PM | Liga de Verano (Pacífico) | 2019 |
Boca Chica
# | Player | G | A |
---|---|---|---|
999 | *EDJ Boca Chica | 0 | 0 |
25 | Paula Vives | 1 | 1 |
3 | Jacqueline Sánchez | 0 | 1 |
5 | Sara Saiz | 0 | 0 |
9 | Debbra Cisneros | 1 | 3 |
5 | Dianelis Degracia | 0 | 0 |
6 | Maria Christina Paniza | 0 | 0 |
11 | David Jaén | 2 | 2 |
15 | Rafael Cornó | 1 | 0 |
14 | Juan Pablo Jaén | 2 | 1 |
10 | Roncalli Jaén | 2 | 1 |
11 | Andres Leon | 0 | 0 |
23 | Ramon Martinez-Acha | 0 | 0 |
27 | Wilfredo Lorca | 0 | 0 |
16 | Patrick McLeod | 1 | 1 |
Total | 10 | 10 |
Farallón
# | Player | G | A |
---|---|---|---|
999 | *EDJ Farallón | 0 | 0 |
14 | André Ruiz | 2 | 0 |
3 | Nicoll Box | 0 | 0 |
27 | Tomas Hassan | 3 | 1 |
18 | Patricia Paredes | 0 | 0 |
94 | Ana Him | 1 | 0 |
8 | Nelson Farfan | 2 | 3 |
8 | Lucas Zarak | 0 | 0 |
28 | Alejandro Vasquez | 0 | 0 |
13 | Nelson Ruiz | 0 | 0 |
4 | Andrea Vallarino | 1 | 0 |
6 | Gabriela Fierro | 2 | 0 |
99 | Nicolas Bertrand | 2 | 9 |
99 | Sileni Lopez | 0 | 0 |
Total | 13 | 13 |
Results
Team | EDJ otorgado | Reg | Fal | Imp | Act | Com |
---|---|---|---|---|---|---|
Boca Chica | 8 | 1 | 2 | 2 | 1 | 2 |
Farallón | 11 | 2 | 2 | 3 | 2 | 2 |