Details
Date | Time | League | Season |
---|---|---|---|
25-Mar-2019 | 7:00 PM | Liga de Verano (Pacífico) | 2019 |
Farallón
# | Player | G | A |
---|---|---|---|
999 | *EDJ Farallón | 0 | 0 |
14 | André Ruiz | 0 | 0 |
3 | Nicoll Box | 0 | 0 |
27 | Tomas Hassan | 0 | 4 |
18 | Patricia Paredes | 0 | 0 |
94 | Ana Him | 1 | 0 |
8 | Nelson Farfan | 0 | 0 |
8 | Lucas Zarak | 3 | 0 |
28 | Alejandro Vasquez | 1 | 1 |
13 | Nelson Ruiz | 0 | 2 |
4 | Andrea Vallarino | 2 | 0 |
6 | Gabriela Fierro | 1 | 0 |
99 | Nicolas Bertrand | 1 | 2 |
99 | Sileni Lopez | 0 | 0 |
Total | 9 | 9 |
Santa Catalina
# | Player | G | A |
---|---|---|---|
10 | Andrea Gómez | 0 | 0 |
0 | Andreina Maldonado | 1 | 0 |
11 | Alessandro Francolini | 0 | 0 |
99 | Dafne García | 0 | 0 |
5 | Sofia Patiño | 0 | 0 |
6 | Cristina Cedeño | 0 | 0 |
Sofia Wadhwani | 0 | 0 | |
8 | Javier Calzada | 0 | 0 |
9 | Sergio Pérez | 2 | 0 |
Angel Jaime | 1 | 1 | |
11 | Jorge Yearwood | 0 | 0 |
26 | Betzaida Montero | 0 | 0 |
11 | Carlos Moncada | 0 | 2 |
5 | Jose Perez-Barboni | 0 | 1 |
11 | Fernando Medina | 1 | 1 |
999 | *EDJ Santa Catalina | 0 | 0 |
Total | 5 | 5 |
Results
Team | EDJ otorgado | Reg | Fal | Imp | Act | Com |
---|---|---|---|---|---|---|
Farallón | 8 | 1 | 2 | 2 | 2 | 1 |
Santa Catalina | 4 | 1 | 1 | 0 | 1 | 1 |