Details
Date | Time | League | Season |
---|---|---|---|
27-Apr-2019 | 4:30 PM | Liga de Verano (Pacífico) | 2019 |
Boca Chica
# | Player | G | A |
---|---|---|---|
999 | *EDJ Boca Chica | 0 | 0 |
25 | Paula Vives | 0 | 0 |
3 | Jacqueline Sánchez | 0 | 0 |
5 | Sara Saiz | 0 | 0 |
9 | Debbra Cisneros | 0 | 1 |
5 | Dianelis Degracia | 0 | 0 |
6 | Maria Christina Paniza | 0 | 0 |
11 | David Jaén | 4 | 2 |
15 | Rafael Cornó | 3 | 0 |
14 | Juan Pablo Jaén | 2 | 4 |
10 | Roncalli Jaén | 1 | 3 |
11 | Andres Leon | 0 | 0 |
23 | Ramon Martinez-Acha | 0 | 0 |
27 | Wilfredo Lorca | 0 | 0 |
16 | Patrick McLeod | 0 | 0 |
Total | 10 | 10 |
Morrillo
# | Player | G | A |
---|---|---|---|
999 | *EDJ Morrillo | 0 | 0 |
1 | Isabella Díaz | 0 | 0 |
15 | Liz Marie Tribaldos | 2 | 0 |
24 | Carolina Porras | 0 | 0 |
20 | Irving Bennett | 1 | 2 |
6 | Isabella Buitrago | 1 | 0 |
6 | Valeria Díaz | 0 | 0 |
83 | Camila Calvo | 1 | 0 |
17 | Jorge McGhan | 0 | 0 |
9 | Graciela Castillero | 0 | 0 |
11 | Eduardo León | 3 | 1 |
16 | Daniel Frauca | 1 | 5 |
12 | Alejandro Leiro | 0 | 0 |
16 | Jorge Moutran | 1 | 3 |
4 | Ken Axel Morán | 1 | 0 |
15 | José Aristides Ponce | 0 | 0 |
Total | 11 | 11 |
Results
Team | EDJ otorgado | Reg | Fal | Imp | Act | Com |
---|---|---|---|---|---|---|
Boca Chica | 10 | 2 | 2 | 2 | 2 | 2 |
Morrillo | 6 | 1 | 0 | 1 | 3 | 1 |