Details
Date | Time | League | Season |
---|---|---|---|
25-May-2019 | 10:30 AM | Liga Junior (Sub18) | 2019 |
Barrios Panamá
# | Player | G | A |
---|---|---|---|
5 | Alexiano Ramos | 3 | 0 |
0 | Cristian Sire | 0 | 0 |
14 | David Aguirre | 0 | 1 |
5 | Edwin Ramírez | 1 | 0 |
6 | Erick Alonzo | 1 | 6 |
0 | Ezequiel Hernández | 0 | 0 |
12 | Isaac Bedoya | 1 | 1 |
17 | Jimena Escala | 1 | 0 |
0 | Juan Atencio | 1 | 3 |
8 | Justin Samudio | 0 | 1 |
1 | Karban Henry | 1 | 0 |
13 | Luis Domínguez | 3 | 0 |
1 | Oscar Ríos | 0 | 0 |
10 | Yaricelis Ortiz | 0 | 0 |
0 | Romin Prestan | 0 | 0 |
Total | 12 | 12 |
Owls
# | Player | G | A |
---|---|---|---|
2 | Ana Sofia Rodriguez | 0 | 0 |
3 | Carlos Velarde | 0 | 0 |
4 | Daniel Rodriguez | 0 | 0 |
5 | Eduardo Healy | 0 | 0 |
89 | Juan David Castillero | 1 | 1 |
10 | Luis Arrieta | 0 | 0 |
37 | Lukas Perez | 1 | 0 |
21 | Michelle Arosemena | 0 | 0 |
23 | Roderick Méndez | 0 | 1 |
12 | Vicente Maucci | 0 | 0 |
Total | 2 | 2 |
Results
Team | EDJ otorgado | Reg | Fal | Imp | Act | Com |
---|---|---|---|---|---|---|
Barrios Panamá | 16 | 3 | 3 | 3 | 4 | 3 |
Owls | 12 | 1 | 2 | 3 | 4 | 2 |