Details
Date | Time | League | Season |
---|---|---|---|
14-Nov-2019 | 9:30 PM | Liga Ultimate Club Unión | 2019 |
Plaza Amador
PlisPlis.com
# | Player | G | A | D |
---|---|---|---|---|
999 | *EDJ PlisPlis.com | 0 | 0 | 0 |
Aimée Bravo | 0 | 0 | 0 | |
11 | Alessandro Francolini | 4 | 2 | 1 |
7 | Ana Elena de Ycaza | 0 | 0 | 0 |
13 | Ana Isabel Carles | 0 | 2 | 0 |
28 | Augusto Arosemena | 3 | 1 | 1 |
12 | Eloy Benedetti | 0 | 0 | 0 |
81 | Foncho Saenz | 0 | 0 | 0 |
Hernando Arias | 1 | 5 | 2 | |
36 | Jaime Maduro | 0 | 0 | 0 |
4 | Joan Chiari | 0 | 0 | 0 |
8 | Maria de la Paz Arosemena | 1 | 1 | 0 |
20 | Mario Arosemena | 0 | 0 | 0 |
22 | Melanie McCullough | 0 | 0 | 0 |
14 | Michelle Benedetti | 0 | 0 | 0 |
16 | Patrick McLeod | 1 | 1 | 1 |
12 | Peter Stanziola | 0 | 0 | 0 |
9 | Rafael Arias | 0 | 0 | 0 |
27 | Ricardo Faraudo | 1 | 0 | 1 |
2 | Rita Grimaldo | 0 | 0 | 0 |
15 | Juan Carlos Barria | 1 | 0 | 0 |
Total | 12 | 12 | 6 |
Results
Team | EDJ otorgado | Reg | Fal | Imp | Act | Com |
---|---|---|---|---|---|---|
Plaza Amador | 4 | 2 | 0 | 0 | 0 | 2 |
PlisPlis.com | 5 | 0 | 1 | 1 | 2 | 1 |