Details
Date | Time | League | Season |
---|---|---|---|
14-Feb-2022 | 7:00 PM | Liga de Verano | 2022 |
PERROS DE MONTE
# | Player | G | A |
---|---|---|---|
1 | Dayra Cowes | 0 | 0 |
2 | Marianne Schossow | 1 | 0 |
3 | Monica Jurado | 0 | 0 |
4 | Gizeh Ibarra | 1 | 0 |
5 | Guadalupe Silva | 1 | 1 |
6 | Astrid Muñoz | 0 | 0 |
8 | Nicole Altamirano | 0 | 0 |
9 | Eliana Arjona | 0 | 0 |
10 | Felix De Gracia | 0 | 5 |
12 | Jorge Cowes | 1 | 0 |
13 | Brahian Gonzalez | 2 | 1 |
14 | Luigi Lescure | 0 | 0 |
15 | Rafael Cornó | 0 | 1 |
16 | Diego Castillo | 0 | 0 |
17 | Carlos Nuñez | 0 | 0 |
18 | Andrew Hall | 2 | 0 |
19 | Carlos Hoffman | 0 | 0 |
Total | 8 | 8 |
RANAS DORADAS
# | Player | G | A |
---|---|---|---|
1 | María Claudia Cedeño | 1 | 3 |
2 | Ana Cristina Arias | 0 | 0 |
3 | Rebeca Yee | 3 | 1 |
4 | Diana Martinez | 0 | 0 |
5 | Annamae Orillac | 1 | 0 |
7 | Elsabe Le Grange | 3 | 0 |
8 | Keinys Salamanca | 0 | 4 |
9 | Thanny Hall | 0 | 0 |
10 | Roncalli Jaén | 0 | 0 |
11 | David Jaén | 1 | 0 |
12 | Franklin De Leon | 0 | 0 |
14 | Juan Pablo Jaén | 2 | 1 |
15 | Jorge Alegre | 0 | 0 |
16 | Alejandro Contreras | 0 | 0 |
17 | Ivan De Gea | 2 | 1 |
18 | Ramon Morales | 0 | 0 |
19 | Harold Henry | 0 | 3 |
Total | 13 | 13 |
Results
Team | EO | EDJ otorgado | Reg | Fal | Imp | Act | Com | Goals |
---|---|---|---|---|---|---|---|---|
PERROS DE MONTE | 1 | 8 | 2 | 1 | 1 | 2 | 2 | 8 |
RANAS DORADAS | 1 | 10 | 2 | 2 | 2 | 2 | 2 | 13 |