Details
Date | Time | League | Season |
---|---|---|---|
14-Mar-2022 | 7:00 PM | Liga de Verano | 2022 |
OSOS HORMIGUEROS
# | Player | G | A |
---|---|---|---|
1 | Giselle Gonzalez | 0 | 1 |
2 | Anneliese Guerra | 0 | 0 |
3 | Claudia González | 2 | 0 |
4 | Cristina Preciado | 0 | 0 |
7 | Sofia Brandelik | 3 | 0 |
8 | Ana Moreno | 0 | 0 |
9 | Monica Moreno | 0 | 0 |
10 | Diego Rothery | 1 | 0 |
11 | Fernando Medina | 0 | 0 |
12 | Arley Toloza | 0 | 4 |
13 | Felipe Rettally | 1 | 2 |
14 | Hugo Benitez | 0 | 0 |
15 | Iván Torres | 0 | 0 |
16 | Giordani Colamarco | 0 | 0 |
17 | Sergio Moreno | 0 | 0 |
18 | Victor Fernandez | 0 | 0 |
19 | José Roberto Quijano | 0 | 0 |
Total | 7 | 7 |
RANAS DORADAS
# | Player | G | A |
---|---|---|---|
1 | María Claudia Cedeño | 1 | 0 |
2 | Ana Cristina Arias | 0 | 0 |
3 | Rebeca Yee | 2 | 0 |
4 | Diana Martinez | 0 | 0 |
5 | Annamae Orillac | 0 | 0 |
7 | Elsabe Le Grange | 1 | 0 |
8 | Keinys Salamanca | 0 | 2 |
9 | Thanny Hall | 0 | 0 |
10 | Roncalli Jaén | 0 | 1 |
11 | David Jaén | 0 | 0 |
12 | Franklin De Leon | 0 | 0 |
14 | Juan Pablo Jaén | 2 | 0 |
15 | Jorge Alegre | 0 | 0 |
16 | Alejandro Contreras | 0 | 0 |
17 | Ivan De Gea | 1 | 1 |
18 | Ramon Morales | 0 | 0 |
19 | Harold Henry | 2 | 5 |
Total | 9 | 9 |
Results
Team | EO | EDJ otorgado | Reg | Fal | Imp | Act | Com | Goals |
---|---|---|---|---|---|---|---|---|
OSOS HORMIGUEROS | 1 | 10 | 2 | 2 | 2 | 2 | 2 | 7 |
RANAS DORADAS | 1 | 8 | 2 | 2 | 1 | 1 | 2 | 9 |