Details
Date | Time | League | Season |
---|---|---|---|
17-Apr-2022 | 3:00 PM | Spring League | 2022 |
Old Yeller
# | Player | G | A | D |
---|---|---|---|---|
6 | Aubree Zenone | 2 | 2 | 1 |
11 | Constantine Economides | 1 | 1 | 0 |
2 | Corey Whittaker | 0 | 0 | 0 |
12 | Daniel Mione | 1 | 2 | 0 |
9 | Emiliano Castillo | 2 | 1 | 0 |
8 | Erick Ortiz | 0 | 3 | 4 |
3 | Erick Rodriguez | 0 | 1 | 2 |
4 | Evan Carpluk | 1 | 1 | 0 |
7 | Juan Pablo Martinez | 0 | 0 | 0 |
7 | Miguel Artaza Roca | 0 | 0 | 0 |
7 | Sam Pereira | 1 | 0 | 0 |
10 | Sofia Whittaker | 0 | 0 | 0 |
5 | Sophy Salsburg | 2 | 0 | 0 |
1 | Tommy Rush | 0 | 0 | 0 |
13 | Victoria Varela | 0 | 0 | 0 |
Total | 10 | 11 | 7 |
Touch-Down
# | Player | G | A | D |
---|---|---|---|---|
10 | Christian Villar | 0 | 0 | 0 |
2 | Edwin Sanchez | 0 | 0 | 0 |
6 | Franco Benito | 1 | 0 | 1 |
9 | Frank Grande | 4 | 2 | 0 |
12 | Hiren Patel | 0 | 0 | 0 |
14 | Juan Figueroa | 2 | 1 | 1 |
4 | Laura Morales | 2 | 0 | 1 |
11 | Lauren Denhoed | 0 | 0 | 1 |
13 | Maria Gacharna | 2 | 0 | 1 |
5 | Odalis Almonte | 0 | 0 | 0 |
1 | Paul Pinto | 0 | 4 | 2 |
7 | Prahasi Kacham | 0 | 0 | 1 |
8 | Steve Taylor | 0 | 0 | 0 |
3 | Tomas Heredia | 2 | 6 | 0 |
14 | Richard Lavosky | 0 | 0 | 0 |
Total | 13 | 13 | 8 |
Results
Team | Goals |
---|---|
Old Yeller | 10 |
Touch-Down | 13 |