Details
Date | Time | League | Season |
---|---|---|---|
01-May-2022 | 5:00 PM | Spring League | 2022 |
Pink Skittles
# | Player | G | A | D |
---|---|---|---|---|
2 | Aikeem Grant | 4 | 1 | 3 |
2 | Aileen Maxwell | 0 | 0 | 0 |
1 | Anthony Lopez | 1 | 3 | 1 |
14 | Cassandra Zawadzki | 0 | 0 | 0 |
9 | Celine Charitat | 3 | 1 | 1 |
7 | Clifford Rassweiler | 3 | 1 | 2 |
3 | Darly Kittle | 0 | 0 | 0 |
8 | Hector Fulco | 0 | 0 | 0 |
15 | Jonathan Holmes | 0 | 0 | 0 |
6 | Jordan Taheri | 0 | 2 | 0 |
13 | Justin Roger | 1 | 1 | 0 |
4 | Lina Fonseca | 0 | 0 | 0 |
11 | Luis Ares | 1 | 3 | 3 |
14 | Raymond Hawkins | 0 | 0 | 0 |
10 | Russell Barry | 0 | 0 | 0 |
12 | Scott Strong | 0 | 0 | 0 |
15 | Teddy Eley | 1 | 0 | 1 |
15 | Travis Cecil | 1 | 0 | 0 |
5 | Wes Geisenberger | 0 | 4 | 0 |
Total | 15 | 16 | 11 |
Black Ducks
# | Player | G | A | D |
---|---|---|---|---|
8 | Alejandro Molina | 0 | 2 | 0 |
4 | Chandler Shelton | 0 | 0 | 0 |
1 | Christian Luneburg | 1 | 1 | 2 |
6 | George Hernandez | 0 | 0 | 0 |
2 | Ian Smith | 0 | 0 | 1 |
3 | Javier Yañez | 0 | 0 | 0 |
10 | Jay Lindbert | 0 | 0 | 0 |
14 | Jimmy Maheux | 0 | 0 | 0 |
12 | John Powers | 0 | 0 | 0 |
11 | Josh Kraus | 3 | 1 | 1 |
7 | Kevin Rooney | 1 | 1 | 2 |
2 | Lian Ortner | 0 | 0 | 0 |
9 | Nathan Tran | 0 | 0 | 0 |
13 | Sunny Stafford | 0 | 0 | 0 |
5 | Verónica Quintero | 0 | 0 | 0 |
Total | 5 | 5 | 6 |
Results
Team | Goals |
---|---|
Pink Skittles | 15 |
Black Ducks | 5 |