Details
Date | Time | League | Season |
---|---|---|---|
04-Aug-2022 | 8:00 PM | Liga Nacional de Ultimate | 2022 |
Ushh
# | Player | G | A |
---|---|---|---|
7 | Agustín Pinzón | 1 | 0 |
27 | César Cedeño | 0 | 0 |
5 | Enzo Castillo | 0 | 1 |
29 | Felipe Ledezma | 0 | 0 |
25 | Gabriel Lopez | 1 | 0 |
13 | Gabriel Maucci | 0 | 0 |
22 | Jesus Perez | 0 | 0 |
14 | José Alberto Sánchez | 1 | 0 |
30 | José Bautsch | 1 | 5 |
1 | Juan Carlos Osorio | 1 | 0 |
25 | Juan David Guardia | 0 | 0 |
10 | Juan Fernando Castillo | 1 | 0 |
Luis Felipe Cely | 0 | 0 | |
37 | Lukas Perez | 0 | 0 |
88 | Miguel Angel Herrera | 0 | 0 |
78 | Miguel Arosemena | 0 | 0 |
2 | Miguel Durán | 0 | 0 |
23 | Orestes Porras | 0 | 0 |
87 | Sebastián Amaya | 3 | 1 |
19 | Victor Taft | 1 | 3 |
69 | Yossef De Franco | 0 | 0 |
Total | 10 | 10 |
Top Ultimate
# | Player | G | A |
---|---|---|---|
68 | Alejandro Doval | 1 | 0 |
13 | Alexander Samos | 0 | 1 |
7 | Alvaro Monagas | 0 | 0 |
97 | Brahian Gonzalez | 0 | 0 |
10 | Brian Marcano | 1 | 0 |
53 | Diego Rothery | 1 | 1 |
25 | Fabio Solanilla | 0 | 0 |
24 | Harold Henry | 1 | 4 |
128 | Iván Alberto Bernal | 1 | 0 |
28 | José Gámez | 0 | 1 |
89 | Juan David Castillero | 0 | 0 |
27 | Julio Fong | 0 | 1 |
18 | Keinys Salamanca | 0 | 1 |
69 | Kevin Doval | 1 | 0 |
11 | Luigi Lescure | 1 | 0 |
2 | Paolo Leonelli | 0 | 0 |
17 | Ricardo Acosta | 0 | 0 |
6 | Ricardo Andres Tovar Urbina | 0 | 0 |
30 | Tyler Mead | 2 | 0 |
Total | 9 | 9 |
Results
Team | EO | EDJ otorgado | Reg | Fal | Imp | Act | Com | Goals |
---|---|---|---|---|---|---|---|---|
Ushh | 1 | 11 | 2 | 2 | 2 | 3 | 2 | 10 |
Top Ultimate | 1 | 10 | 2 | 2 | 2 | 2 | 2 | 9 |