Details
Date | Time | League | Season |
---|---|---|---|
04-Sep-2022 | 10:00 AM | Liga Nacional de Ultimate | 2022 |
Top Ultimate
# | Player | G | A | D |
---|---|---|---|---|
68 | Alejandro Doval | 0 | 3 | 0 |
13 | Alexander Samos | 0 | 0 | 0 |
7 | Alvaro Monagas | 0 | 0 | 0 |
97 | Brahian Gonzalez | 1 | 0 | 0 |
10 | Brian Marcano | 0 | 0 | 0 |
53 | Diego Rothery | 0 | 0 | 0 |
25 | Fabio Solanilla | 2 | 0 | 0 |
24 | Harold Henry | 0 | 1 | 0 |
128 | Iván Alberto Bernal | 0 | 0 | 0 |
28 | José Gámez | 0 | 0 | 0 |
89 | Juan David Castillero | 0 | 0 | 0 |
27 | Julio Fong | 0 | 0 | 0 |
18 | Keinys Salamanca | 0 | 0 | 0 |
69 | Kevin Doval | 1 | 0 | 0 |
11 | Luigi Lescure | 0 | 0 | 0 |
2 | Paolo Leonelli | 0 | 0 | 0 |
17 | Ricardo Acosta | 0 | 0 | 0 |
6 | Ricardo Andres Tovar Urbina | 0 | 0 | 0 |
30 | Tyler Mead | 0 | 0 | 0 |
Total | 4 | 4 | 0 |
Caribes
# | Player | G | A | D |
---|---|---|---|---|
Andres Bonilla | 2 | 0 | 0 | |
18 | Carlos Pérez | 0 | 0 | 0 |
14 | Carlos Rivas | 0 | 2 | 0 |
99 | Christian Cifuentes | 2 | 1 | 0 |
14 | Cristian Pinzón | 2 | 0 | 0 |
77 | Diego Frauca | 0 | 5 | 0 |
7 | Edgar Orozco | 0 | 0 | 0 |
15 | Fernando Gabriel Morales Frauca | 2 | 1 | 0 |
21 | Francisco Adragna | 1 | 1 | 0 |
6 | Gabriel Bolivar | 0 | 0 | 0 |
30 | Jaime Lombana | 0 | 0 | 0 |
99 | Javier Mendez | 0 | 0 | 0 |
3 | Jose Andres Mendez | 0 | 0 | 0 |
80 | José Morales Frauca | 1 | 0 | 0 |
88 | Julio Semidey | 0 | 0 | 0 |
11 | Miguel Adragna | 0 | 0 | 0 |
7 | Miguel Alejandro Guzmán | 0 | 0 | 0 |
17 | Moises Solís | 0 | 0 | 0 |
16 | Nikos Solís | 0 | 0 | 0 |
4 | Omar Rojas | 0 | 0 | 0 |
28 | Orlando Araúz | 0 | 0 | 0 |
42 | Rafael Torres | 0 | 0 | 0 |
1 | Ricardo Hurtado | 0 | 0 | 0 |
21 | Roberto Lombana | 0 | 0 | 0 |
12 | Roberto Vinazco | 0 | 0 | 0 |
2 | Salvatore Bacile | 0 | 0 | 0 |
9 | Victor Arredondo | 0 | 0 | 0 |
7 | Wilmer Garcia | 0 | 0 | 0 |
Total | 10 | 10 | 0 |
Results
Team | EO | EDJ otorgado | Reg | Fal | Imp | Act | Com |
---|---|---|---|---|---|---|---|
Top Ultimate | 1 | 10 | 2 | 2 | 2 | 2 | 2 |
Caribes | 1 | 10 | 2 | 2 | 2 | 2 | 2 |