
Next Match

Diablos Rojos vs Youngblood (On time)
Liga Panameña de Ultimate
Rank | Player | MVP | G | A | D |
---|---|---|---|---|---|
1 | Karem Jablonskis | 30 | 19 | 5 | 6 |
2 | Carlos Zuluaga | 29 | 2 | 20 | 7 |
3 | George Punjabi | 18 | 9 | 4 | 5 |
4 | Sebastián Amaya | 12 | 3 | 8 | 1 |
5 | Juan David Castillero | 12 | 1 | 6 | 5 |
6 | Estefania Epifanio | 11 | 5 | 1 | 5 |
7 | Jaime Lombana | 10 | 3 | 3 | 4 |
8 | Ivan De Gea | 9 | 4 | 1 | 4 |
9 | Roberto Lombana | 4 | 1 | 2 | 1 |
10 | Juan Sebastian Cardenas | 3 | 0 | 0 | 3 |
11 | Luis Lopez | 3 | 1 | 2 | 0 |
12 | Valeria Boyd | 2 | 1 | 0 | 1 |
13 | Miguel Arosemena | 2 | 2 | 0 | 0 |
14 | Gretel Sucre | 1 | 1 | 0 | 0 |
15 | Ana Matilde Lombana | 1 | 0 | 0 | 1 |
16 | Ana Teresa López | 0 | 0 | 0 | 0 |
17 | Maria de la Paz Arosemena | 0 | 0 | 0 | 0 |
18 | Hilda Martinelli | 0 | 0 | 0 | 0 |
Upcoming Matches
![]() ![]() 6:00 PMLiga Panameña de Ultimate
N/A Diablos Rojos vs Youngblood |
![]() ![]() 6:00 PMLiga Panameña de Ultimate
N/A Diablos Rojos vs Onion Rings |
Results
![]() ![]() 13 - 2Liga Panameña de Ultimate
N/A Diablos Rojos vs Gotham |
![]() ![]() 8 - 9Liga Panameña de Ultimate
N/A Diablos Rojos vs Cloud 9 |
![]() ![]() 13 - 6Liga Panameña de Ultimate
N/A Diablos Rojos vs Mortal Kombat |
![]() ![]() 13 - 6Liga Panameña de Ultimate
N/A Diablos Rojos vs Caipirinha |
![]() ![]() 5 - 12Liga Panameña de Ultimate
N/A Diablos Rojos vs Merekumbe |